Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.004 0.002 0.002 0.002
WindSp mph 3.1 1.7 4 5.3 4.7 4.1 2.2 3.2 3.4 2.8 1.3 1.5 0.7 2.1 1.5 1.3 1.7 2.4 2.6 2.6 2.8 2.6 2 2.4
WindDir Deg 274 289 279 287 286 287 256 282 281 284 101 287 123 70 25 340 33 295 279 272 263 295 261 262
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.003 0.002 0.002 0.002 0.001 0.002 0.002 0.003 0.006 0.004 0.003 0.002 0.002 0.004 0.002 0.005 0.004 0.003 0.001 0.001 0.001 0.002
WindSp mph 4.4 4.3 4.8 4.7 4.6 4.8 4.6 4 1.9 2.3 3.3 2.6 4.8 4.4 4.4 4.2 4.2 2.8 3.9 4.3 3.7 3.1
WindDir Deg 81 77 75 77 75 74 73 75 108 216 256 269 270 289 285 301 296 275 73 80 74 80
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.003 0.001 0.005 0.001 0.004 0.006 0.006 0.01 0.006 0.005 0.006 0.013 0.005 0.007 0.002 0 0 0 0 0 0
WindSp mph 2 1.6 1.6 2.2 2.7 3 3 1.3 2.8 3.4 5.2 3.6 4.9 7 4.7 2.7 5.1 0.6 1.8 1.9 1.4 0.9 1.3 1.7
WindDir Deg 359 359 8 354 4 355 357 329 266 228 274 269 246 245 233 216 124 177 267 313 313 343 317 6
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.031 0.134 0.109 0.023 0.017 0.067 0.127 0.085 0.136 0.114 0.152 0.008 0.004 0.004 0.008 0.008 0.037 0.033 0.045 0.037 0.013 0.024
WindSp mph 4.9 4.3 2.8 2.8 3.1 3 2.3 1.2 3.8 8.5 7.7 7.6 7.3 12 11.2 11.1 7.8 4.6 2.7 1.6 3.7 4.4 4.5 3.8
WindDir Deg 359 3 340 326 299 320 324 262 248 100 82 77 79 97 100 100 93 75 64 39 27 16 15 8
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 3 2 5 6 5 4 0 0 0 4 3 5 7 5 3 3 3 1 2 4 1 0

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 7 7 9 12 10 6 6 8 8 4 6 16 11 15 3 15 18 14 11 10 16 8 15 2
CO ppm 0.212 0.196 0.182 0.197 0.206 0.21 0.241 0.264 0.256 0.276 0.277 0.264 0.246 0.267 0.261 0.296 0.285 0.294 0.281 0.257 0.253 0.256 0.247 0.25
WindSp mph 3.3 4.1 3.4 2.5 2.3 3.8 4.4 3.8 3.6 3.7 4.5 4.6 5.2 4 4.1 4.3 4.1 4.1 4.3 3 3.7 3.3 4.2 3.6
WindDir Deg 68 79 82 111 76 84 97 93 84 112 119 95 83 106 94 99 95 88 101 93 83 94 80 80
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0 0.001 0.001 0 0.002 0.003 0.006 0.006 0.003 0.002 0.001 0.001 0.001 0.002 0.003 0.001 0.002 0.003 0.002 0.002 0.001 0.001 0
PM10 ug/m3 8 7 9 10 11 11 9 9 11 17 17 21 22
WindDir Deg 85 77 85 83 75 68 80 78 68 71 71 75 80 75 71 68 72 74 76 79 78 82 83 78
WS (m/s) m/s
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.027 0.027 0.027 0.028 0.026 0.025 0.017 0.014 0.016 0.019 0.02 0.021 0.019 0.026 0.02 0.018 0.016 0.016 0.015 0.021 0.019 0.028 0.032 0.034
WindDir Deg 70 67 72 80 70 65 74 69 72 77 76 75 72 76 69 69 73 65 74 74 73 76 73 72
WindSp mph 7.4 8.3 7.4 7.4 5 5.6 7.4 6.4 7.3 8.9 10 11.2 11.2 10.6 7.3 8.2 9.4 8.4 8.4 7.7 7.1 9.1 9 8.9
PM2.5 ug/m3