Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.001 0.002 0.001 0.002 0.002 0.002 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindSp mph 1.8 2 1.4 1.2 2.4 2.5 2.8 2.6 2.7 2.6 3.5 3.8 4.6 3 2.9 2.4 1.7 2.3 2.7 2.9 2.9 2.7 2.6 2.5
WindDir Deg 249 243 225 227 281 277 275 261 288 277 285 290 286 284 280 277 284 284 266 267 264 265 264 265
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.004 0.005 0.005 0.004 0.003 0.004 0.004 0.005 0.005 0.005 0.004 0.003 0.002 0.002 0.006 0.006 0.003 0.002 0.001 0.002 0.002 0.001
WindSp mph 5.4 6.2 5.5 4.3 5.9 6.5 7.2 5.2 1.5 2.4 2.8 5.2 6.9 7.3 6.9 7.9 5.8 2.3 2.5 3.6 3.8 3.5 2.9 2.7
WindDir Deg 73 73 72 73 83 83 89 94 192 249 296 306 303 304 306 315 315 310 107 118 120 118 125 118
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.006 0.001 0.002 0.002 0.004 0.002 0.018 0.127 0.143 0.028 0.013 0.01 0.004 0.009 0.013 0.004 0.001 0.001 0.001 0.002 0.016 0.157
WindSp mph 2.1 1.9 1.7 2 2.8 1.3 2.7 2.8 1.3 0.3 2.3 4.4 2.8 4.2 3.5 2.4 1.9 0.9 1.2 1 3.1 4.7
WindDir Deg 324 343 355 8 26 61 28 72 259 280 86 272 263 232 223 162 134 154 123 46 41 41
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.002 0.016 0.04 0.03 0.009 0.002 0.004 0.008 0.01 0.005 0.006 0.002 0.001 0.003 0.001 0.001 0.009 0.149 0.153 0.162 0.148 0.104 0.077
WindSp mph 3.7 3.2 2.9 3.8 3.9 3.7 4.3 3.3 4.4 5.2 4.3 3.5 2.8 2.4 3.5 2.9 3.2 4.3 3.4 3.7 2.2 3.7 2.9 3.4
WindDir Deg 12 16 26 358 352 9 13 29 4 22 29 19 59 79 64 53 350 328 330 316 301 341 337 345
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 3 2 4 15 8

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 13 10 11 14 13 12 15 9 10 16 17 22 20 22 21 19 23 23 26 29 28 29 24 23
CO ppm 0.528 0.49 0.501 0.502 0.484 0.498 0.528 0.542 0.565 0.546 0.534 0.54 0.532 0.508 0.522 0.534 0.547 0.535 0.515 0.488 0.472 0.461 0.472 0.475
WindSp mph 1.5 2.7 2.6 2.2 3 1.9 2.6 2.8 3 3.3 4.3 3.6 3 2.5 3 2.5 2.7 2.9 2.9 2.4 2.5
WindDir Deg 63 75 83 76 65 77 70 73 98 74 76 73 68 94 77 95 95 100 82 63 75
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.001 0.002 0.002 0.002 0.004 0.008 0.008 0.003 0.004 0.002 0.002 0.002 0.002 0.002 0.001 0.002 0.009 0.007 0.006 0.008 0.005 0.006
PM10 ug/m3 15 12 18 16 10 10 12 20 10 12 22 19 27 27 28 28 22 8 20 20 21 22 28 23
WindDir Deg 38 64 64 62 59 47 73 65 58 59 70 64 71 75 77 75 76 76 66 62 64 55 59 52
WS (m/s) m/s
PM2.5 ug/m3

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.02 0.022 0.016 0.021 0.023 0.023 0.019 0.009 0.013 0.01 0.015 0.017 0.018 0.018 0.019 0.019 0.015 0.009 0.015 0.016 0.028 0.03 0.024 0.027
WindDir Deg 37 45 39 48 56 82 76 68 75 63 73 73 74 68 61 67 74 79 87 84 83 79 64 63
WindSp mph 1.4 2.9 1.9 1.4 4.1 4.8 5.1 4 5 4.7 6.3 7.4 7.5 9.5 7.2 6.9 6.3 5.8 6 7.1 7.2 5.6 4.3 3.3
PM2.5 ug/m3