Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.002 0.002 0.002 0.001 0.002 0.002 0.004 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindSp mph 2.3 2.9 2.2 2 2.6 3.7 3.6 1.1 4.1 0.4 3.1 1.7 3.9 4.2 4.6 2.4 1.9 0.6 1.8 1.7 2.1 2.9 3.4 3.5
WindDir Deg 270 276 283 272 263 262 265 279 263 228 241 147 103 84 63 51 36 354 269 266 267 261 264 261
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0.001 0.001 0.001 0.005 0.01 0.01 0.005 0.002 0.002 0.004 0.005 0.006 0.007 0.004 0.002 0.002 0.003 0.004 0.003
WindSp mph 0.8 2.8 3.6 3.2 3.5 4.9 5.4 4.2 2.8 3.8 3.4 3.6 4 3.7 1.7 2.1 2.9 1.7 2.2 2.9 3.7 5 6.4
WindDir Deg 150 102 76 92 97 93 91 103 148 196 211 227 259 262 235 248 296 52 56 62 54 69 73
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0.001 0 0 0 0.003
WindSp mph 5.5 3.2 2.5 3.6 3.7 4.2 3.2 2.7 3.4 4.5
WindDir Deg 32 15 26 16 34 23 3 23 277 261
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.128 0.09 0.092 0.065 0.062 0.038 0.034 0.037 0.017 0.002 0.008 0.011 0.003 0.004 0.003 0.001 0.002 0.006 0.028 0.034 0.022 0.059 0.019 0.033
WindSp mph 3 3.1 3 3.5 3.9 5.4 4.8 6.6 6.2 6.7 8.5 7.7 10.1 7.9 6.3 6.6 3.7 1.6 1.9 4.2 3.3 2.7 4.2 4.7
WindDir Deg 331 335 307 349 340 318 351 15 80 69 86 86 99 95 99 100 79 288 37 340 344 350 341 357
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5 8 2 2 7 5 9 13 9 7 16 11 6 5 8 5 2 1 4 6 2 4 5 4

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 21 15 15 11 13 12 16 17 12 17 14 17 7 5 5 10 15 16 11 18 25 14 16 10
CO ppm 0.341 0.341 0.346 0.345 0.345 0.347 0.349 0.364 0.36 0.357 0.36 0.353 0.359 0.367 0.36 0.378 0.376 0.381 0.358 0.354 0.349 0.35 0.348 0.344
WindSp mph 5.6 4.5 3.1 5.2 4.5 4.2 3.6 2.8 2.9 3.2 3.4 4.2 3.8 3.3 3.3 3.5 3.7 2.8 4.2 4.5 3.7 4.1 3.3 2.8
WindDir Deg 59 76 101 64 69 75 81 91 99 80 86 108 109 108 97 114 95 95 75 65 81 73 76 83
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0 0.001 0.002 0 0.003 0.005 0.008 0.008 0.006 0.005 0.002 0.002 0.003 0.003 0.003 0.002 0.002 0.004 0.005 0.004 0.009 0.006 0.002
PM10 ug/m3 15 14 13 14 13 8 18 27 58 35 30 30 22 26 13 11 6 5 5 16 8 20 9 7
WindDir Deg 80 76 80 85 79 75 79 80 81 84 76 73 69 72 60 58 68 66 63 58 60 75 78 75
WS (m/s) m/s
PM2.5 ug/m3

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.041 0.04 0.041 0.038 0.036 0.035 0.033 0.028 0.026 0.025 0.028 0.025 0.024 0.025 0.02 0.018 0.025 0.019 0.019 0.032 0.033 0.034
WindDir Deg 67 72 74 66 71 71 75 80 79 73 72 78 72 73 65 82 76 68 56 64 71 73 75 80
WindSp mph 8 7.8 7.5 7.9 8.1 7.9 7.6 6.5 8.2 7.5 7.9 10.1 8.3 8 7 9.5 8.9 6.6 7 7 7.9 7.2 6.9 6.5
PM2.5 ug/m3