-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 2.9 | 4.8 | 3.6 | 3.4 | 4.4 | 4.2 | 3.8 | 4.8 | 3.8 | 1.9 | 2.1 | 3.1 | 4.1 | 4.2 | 4.3 | 4.1 | 3.3 | 2.8 | 2.1 | 2.2 | 2.3 | 1 | 2.9 | 3 | |||
| WindDir | Deg | 258 | 281 | 276 | 267 | 281 | 279 | 279 | 289 | 277 | 341 | 331 | 72 | 73 | 60 | 62 | 58 | 54 | 52 | 48 | 58 | 1 | 273 | 264 | 265 | |||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 9.875 | 2.121 | 0.289 | -0.079 | -0.194 | 10.144 | 5.839 | 32.068 | 41.354 | 12.971 | 11.352 | 7.242 | 15.084 | 8.876 | 5.356 | 14.518 | 10.053 | 16.215 | 19.14 | 12.245 | 5.818 | 4.468 | 8.662 | 14.044 | |||
| WindSp | mph | 1.4 | 2.2 | 2.6 | 3 | 4.8 | 2.5 | 3.9 | 1.1 | 2 | 3.3 | 4.6 | 3.3 | 2 | 1.3 | 1.3 | 3.6 | 3.5 | 3.6 | 3.3 | 2.2 | 0.6 | 1.1 | 3.9 | ||||
| WindDir | Deg | 10 | 345 | 349 | 29 | 18 | 42 | 27 | 24 | 270 | 235 | 263 | 274 | 196 | 220 | 188 | 249 | 230 | 224 | 218 | 280 | 19 | 17 | 23 | ||||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.034 | 0.037 | 0.072 | 0.067 | 0.066 | 0.223 | 0.383 | 0.3 | 0.209 | 0.071 | 0.011 | 0.004 | 0.003 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.003 | 0.006 | 0.02 | 0.035 | 0.044 | 0.043 | |||
| WindSp | mph | 2.6 | 3.1 | 3.9 | 3.1 | 5.1 | 5.2 | 5 | 0.5 | 2.7 | 1.9 | 7.6 | 8.2 | 7.5 | 7.3 | 5.7 | 4.6 | 4.3 | 4.4 | 1.2 | 2.7 | 1.6 | 3.2 | 3.8 | 3.9 | |||
| WindDir | Deg | 348 | 312 | 308 | 312 | 319 | 324 | 342 | 288 | 176 | 183 | 104 | 107 | 104 | 110 | 108 | 110 | 95 | 93 | 70 | 271 | 320 | 303 | 320 | 319 | |||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 10 | 6 | 2 | 6 | 9 | 6 | 4 | 6 | 6 | 2 | 4 | 8 | 11 | 8 | 4 | 5 | 6 | 8 | 11 | 10 | 8 | 7 | 8 | 7 | |||
| CO | ppm | 0.359 | 0.358 | 0.361 | 0.358 | 0.356 | 0.352 | 0.386 | 0.383 | 0.379 | 0.367 | 0.364 | 0.363 | 0.36 | 0.36 | 0.355 | 0.365 | 0.368 | 0.361 | 0.37 | 0.379 | 0.378 | 0.371 | 0.36 | 0.364 | |||
| WindSp | mph | 1.9 | 1.9 | 1.4 | 2.7 | 2.5 | 4.9 | 3.2 | 3.2 | 3.3 | 4.7 | 4.3 | 4.5 | 5.9 | 7.6 | 5.4 | 3.4 | 6.1 | 4.2 | 2.6 | 2.1 | 1.5 | 2.1 | 2.4 | ||||
| WindDir | Deg | 92 | 80 | 125 | 61 | 59 | 65 | 60 | 64 | 66 | 55 | 50 | 60 | 59 | 57 | 58 | 79 | 60 | 64 | 69 | 70 | 94 | 90 | 84 | ||||
| PM2.5 | ug/m3 |
.png)