-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | |||||||||||||||||||||
| WindSp | mph | 4.4 | 4 | 3.7 | 3.7 | 3.6 | 2.8 | 2.8 | 2 | 1.5 | 3 | 2.7 | ||||||||||||||||
| WindDir | Deg | 64 | 70 | 68 | 69 | 66 | 61 | 294 | 289 | 238 | 265 | 264 | ||||||||||||||||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 13.93 | 33.272 | 13.166 | 2.127 | 54.681 | 166.701 | 326.287 | 147.078 | 109.251 | 159.983 | 66.786 | 16.36 | 15.302 | 12.523 | 9.732 | 1.599 | 3.804 | 5.718 | 1.623 | 5.189 | 4.2 | 1.551 | 2.473 | 110.785 | |||
| WindSp | mph | 1.7 | 3.1 | 5.2 | 5.3 | 4.7 | 5.5 | 6 | 4.9 | 7.3 | 6.7 | 5.8 | 4.2 | 4.9 | 3.5 | 1.9 | 3.5 | 3.1 | 2.6 | 2.4 | 2.3 | 1.6 | 2.5 | 3 | 4.2 | |||
| WindDir | Deg | 44 | 34 | 59 | 64 | 65 | 68 | 47 | 60 | 84 | 84 | 96 | 259 | 289 | 241 | 228 | 140 | 192 | 177 | 103 | 63 | 19 | 18 | 30 | 26 | |||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.026 | 0.028 | 0.024 | 0.027 | 0.027 | 0.007 | 0.004 | 0.003 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.006 | 0.02 | 0.125 | 0.079 | 0.056 | 0.251 | ||||||||
| WindSp | mph | 3.8 | 4.9 | 3.9 | 4.3 | 2.9 | 3.1 | 2.8 | 4.1 | 8.1 | 10.8 | 11.4 | 10.1 | 8.1 | 8.1 | 6.8 | 6.1 | 3 | 4.3 | 1.5 | 3 | 3.2 | 2.7 | 2.2 | 3 | |||
| WindDir | Deg | 331 | 338 | 353 | 351 | 344 | 319 | 340 | 90 | 99 | 104 | 105 | 104 | 114 | 111 | 111 | 125 | 161 | 110 | 137 | 257 | 271 | 315 | 310 | 349 | |||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 10 | 10 | 10 | 8 | 6 | 9 | 17 | 9 | 9 | 10 | 9 | 9 | 7 | 6 | 8 | 6 | 4 | 3 | 5 | 7 | 8 | 5 | 5 | 9 | |||
| CO | ppm | 0.351 | 0.35 | 0.35 | 0.349 | 0.351 | 0.358 | 0.375 | 0.413 | 0.377 | 0.366 | 0.356 | 0.375 | 0.371 | 0.374 | 0.389 | 0.412 | 0.462 | 0.434 | 0.453 | 0.406 | 0.408 | 0.382 | 0.398 | 0.372 | |||
| WindSp | mph | 3.4 | 4.1 | 3.2 | 4.3 | 3.4 | 3.8 | 3.1 | 2.9 | 3.5 | 3.7 | 4.4 | 3.9 | 3.8 | 4.4 | 5.8 | 5.5 | 6 | 3.8 | 3.7 | 3.5 | 2.6 | 2.8 | 2.5 | 4.5 | |||
| WindDir | Deg | 75 | 69 | 81 | 66 | 71 | 63 | 88 | 97 | 97 | 87 | 70 | 78 | 101 | 64 | 51 | 54 | 58 | 52 | 49 | 60 | 56 | 62 | 87 | 69 | |||
| PM2.5 | ug/m3 |
.png)