| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 5.8 | 09 AM | 19.0 | 09 AM |
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 8.4 | 12 PM | 12.9 | 04 PM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 5.4 | 11 PM | 11.0 | 12 PM |
| HAWAII | KAILUA-KONA | µg/m³ | 8.5 | 01 PM | 15.0 | 10 AM | |
| OAHU | KAPOLEI-NCORE | 15 003 0010 | µg/m³ | 7.8 | 12 PM | 10.9 | 04 PM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 5.5 | 12 AM | 13.0 | 09 AM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 4.0 | 07 PM | 9.0 | 10 AM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 7.5 | 11 AM | 14.0 | 09 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 7.1 | 10 AM | 16.0 | 06 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 9.0 | 12 PM | 16.4 | 05 PM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 7.8 | 12 PM | 14.0 | 09 AM |
.png)