| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 3.8 | 11 AM | 7.0 | 11 AM |
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 7.6 | 07 AM | 8.7 | 03 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 6.0 | 11 AM | 9.0 | 03 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 7.8 | 01 AM | 11.0 | 02 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.3 | 01 PM | 0.4 | 08 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 5.5 | 05 AM | 11.0 | 10 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 6.0 | 01 PM | 15.0 | 11 AM |
| HAWAII | KS HAWAII | µg/m³ | 5.6 | 03 AM | 11.0 | 09 AM | |
| HAWAII | NAALEHU (ULT) | µg/m³ | 6.4 | 02 AM | 7.0 | 02 AM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 5.4 | 12 AM | 11.0 | 09 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 6.2 | 12 AM | 8.0 | 01 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 7.9 | 01 PM | 15.5 | 12 PM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 4.8 | 01 PM | 11.0 | 11 AM |
.png)