| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 3.8 | 12 PM | 5.5 | 05 PM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 5.4 | 05 PM | 14.0 | 03 PM |
| HAWAII | KAILUA-KONA | µg/m³ | 8.2 | 09 PM | 16.0 | 10 AM | |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 4.5 | 12 AM | 9.0 | 10 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 8.6 | 11 PM | 14.0 | 06 AM |
| HAWAII | KS HAWAII | µg/m³ | 3.2 | 12 AM | 11.0 | 11 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 3.4 | 12 AM | 8.0 | 04 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 3.3 | 02 AM | 6.0 | 06 PM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 8.5 | 12 PM | 16.0 | 09 PM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 4.8 | 12 AM | 9.0 | 10 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 3.8 | 12 AM | 8.1 | 01 PM |
.png)