| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 4.1 | 01 AM | 17.0 | 10 AM |
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 4.9 | 12 PM | 6.5 | 03 PM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 5.7 | 04 PM | 11.0 | 10 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 7.5 | 01 PM | 16.0 | 10 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.3 | 02 AM | 0.3 | 07 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 4.4 | 12 PM | 12.0 | 11 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 8.0 | 01 PM | 11.0 | 05 PM |
| HAWAII | KS HAWAII | µg/m³ | 4.1 | 12 AM | 11.0 | 10 PM | |
| HAWAII | NAALEHU (ULT) | µg/m³ | 3.5 | 12 AM | 10.0 | 09 AM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 8.2 | 04 PM | 15.0 | 09 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 6.6 | 12 AM | 11.0 | 08 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 6.0 | 11 PM | 10.7 | 10 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 6.2 | 01 PM | 12.0 | 01 PM |
.png)