| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 3.1 | 11 PM | 12.0 | 09 AM |
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 3.3 | 03 PM | 3.6 | 06 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 5.6 | 08 AM | 12.0 | 07 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 7.4 | 11 PM | 14.0 | 10 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.2 | 01 AM | 0.2 | 09 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 2.8 | 12 AM | 7.0 | 10 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 7.9 | 09 PM | 12.0 | 10 AM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 2.3 | 12 PM | 7.0 | 02 PM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 9.0 | 03 AM | 13.0 | 10 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 7.7 | 12 AM | 10.0 | 12 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 3.9 | 01 AM | 5.9 | 04 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 2.3 | 12 PM | 8.0 | 10 AM |
.png)