| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 6.4 | 10 PM | 15.0 | 11 AM |
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 10.8 | 11 PM | 12.2 | 05 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 10.8 | 04 PM | 13.0 | 02 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 6.3 | 12 AM | 13.0 | 11 PM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.1 | 12 PM | 0.2 | 11 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 7.7 | 11 PM | 18.0 | 12 PM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 6.5 | 12 PM | 16.0 | 10 AM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 8.3 | 11 PM | 15.0 | 03 PM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 6.1 | 04 PM | 13.0 | 02 PM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 5.0 | 12 PM | 9.0 | 12 PM |
.png)