| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 4.3 | 12 AM | 3.4 | 05 PM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 3.0 | 12 AM | 8.0 | 10 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 4.2 | 12 PM | 12.0 | 10 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.2 | 12 AM | 0.2 | 04 PM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 2.9 | 12 AM | 6.0 | 12 PM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 3.8 | 11 PM | 10.0 | 11 AM |
| HAWAII | KS HAWAII | µg/m³ | 21.7 | 11 PM | 356.0 | 03 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 4.8 | 12 AM | 12.0 | 02 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 2.8 | 12 AM | 6.0 | 10 PM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 3.6 | 12 PM | 13.0 | 11 PM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 5.8 | 05 PM | 10.0 | 05 AM |
.png)