| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 4.6 | 08 PM | 18.0 | 10 AM |
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 7.2 | 12 PM | 9.1 | 09 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 6.8 | 07 AM | 18.0 | 08 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 9.0 | 12 AM | 16.0 | 10 AM | |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 4.0 | 11 PM | 13.0 | 10 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 7.7 | 12 AM | 15.0 | 11 AM |
| HAWAII | KS HAWAII | µg/m³ | 4.7 | 08 AM | 13.0 | 09 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 4.0 | 12 PM | 10.0 | 04 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 5.1 | 09 AM | 10.0 | 06 AM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 7.4 | 12 AM | 15.0 | 10 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 6.6 | 09 PM | 12.0 | 06 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 7.3 | 10 PM | 13.3 | 10 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 7.5 | 11 PM | 15.0 | 10 AM |
.png)