| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 7.1 | 12 AM | 6.2 | 10 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 7.0 | 12 AM | 10.0 | 10 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 5.4 | 02 AM | 11.0 | 05 PM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.5 | 12 AM | 0.6 | 09 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 6.6 | 12 AM | 15.0 | 10 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 6.1 | 12 AM | 14.0 | 06 PM |
| HAWAII | KS HAWAII | µg/m³ | 4.1 | 12 AM | 11.0 | 12 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 2.8 | 05 AM | 10.0 | 06 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 3.1 | 12 AM | 9.0 | 09 AM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 5.4 | 12 PM | 13.0 | 02 PM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 3.1 | 07 AM | 8.0 | 07 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 8.5 | 12 AM | 12.0 | 07 PM |
.png)