| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 7.4 | 09 PM | 9.2 | 05 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 7.1 | 11 PM | 11.0 | 11 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 5.7 | 10 PM | 16.0 | 11 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.5 | 04 AM | 0.7 | 08 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 6.6 | 12 PM | 17.0 | 10 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 6.1 | 04 PM | 13.0 | 03 PM |
| HAWAII | KS HAWAII | µg/m³ | 4.4 | 11 PM | 10.0 | 02 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 3.7 | 08 AM | 7.0 | 04 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 3.9 | 09 AM | 7.0 | 05 AM | |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 3.6 | 10 AM | 11.0 | 11 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 9.1 | 09 PM | 17.7 | 10 AM |
.png)