| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 3.4 | 02 PM | 9.0 | 11 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 4.6 | 12 AM | 13.0 | 04 PM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.4 | 10 AM | 0.6 | 08 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 5.3 | 02 AM | 10.0 | 12 PM |
| HAWAII | KS HAWAII | µg/m³ | 3.1 | 03 PM | 9.0 | 01 PM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 2.6 | 10 PM | 7.0 | 06 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 2.8 | 12 PM | 8.0 | 06 PM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 5.0 | 11 PM | 10.0 | 12 PM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 2.4 | 12 PM | 9.0 | 10 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 5.9 | 12 AM | 7.0 | 10 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 3.0 | 06 AM | 9.0 | 05 PM |
.png)