| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 3.7 | 09 AM | 6.0 | 04 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 6.3 | 02 PM | 13.0 | 09 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.3 | 06 PM | 0.3 | 08 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 3.8 | 11 AM | 9.0 | 10 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 6.6 | 11 AM | 10.0 | 09 AM |
| HAWAII | KS HAWAII | µg/m³ | 4.1 | 11 AM | 7.0 | 10 AM | |
| HAWAII | NAALEHU (ULT) | µg/m³ | 4.6 | 02 PM | 8.0 | 09 AM | |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 5.3 | 02 PM | 11.0 | 10 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 4.2 | 04 AM | 7.0 | 04 PM |
.png)