| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 3.3 | 09 AM | 12.0 | 10 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 3.9 | 01 PM | 6.0 | 06 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 5.2 | 06 PM | 10.0 | 04 AM | |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 5.1 | 07 AM | 10.0 | 04 AM |
| HAWAII | KS HAWAII | µg/m³ | 3.3 | 12 PM | 11.0 | 03 PM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 3.2 | 09 PM | 11.0 | 05 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 3.5 | 10 AM | 7.0 | 11 AM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 5.7 | 10 AM | 15.0 | 11 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 3.8 | 12 PM | 20.0 | 10 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 5.1 | 08 AM | 8.1 | 02 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 3.5 | 11 AM | 8.0 | 11 AM |
.png)