| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 8.0 | 09 AM | 12.0 | 10 AM |
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 4.3 | 12 AM | 4.9 | 01 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 3.5 | 08 AM | 8.0 | 09 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 5.5 | 12 AM | 6.8 | 01 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 3.1 | 04 PM | 10.0 | 10 AM |
| HAWAII | KS HAWAII | µg/m³ | 4.0 | 01 AM | 7.0 | 02 AM | |
| HAWAII | NAALEHU (ULT) | µg/m³ | 4.5 | 03 PM | 8.0 | 01 AM | |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 3.4 | 12 AM | 7.0 | 12 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 3.7 | 12 AM | 5.7 | 01 PM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 3.8 | 02 AM | 9.0 | 12 PM |
.png)