| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 5.0 | 08 AM | 17.0 | 09 AM |
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 6.7 | 09 AM | 6.7 | 01 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 3.2 | 12 AM | 6.0 | 12 PM |
| HAWAII | KAILUA-KONA | µg/m³ | 3.4 | 12 AM | 8.0 | 10 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 8.1 | 09 AM | 7.8 | 06 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 1.2 | 07 PM | 8.0 | 12 PM |
| HAWAII | KS HAWAII | µg/m³ | 4.7 | 04 AM | 9.0 | 01 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 3.2 | 01 AM | 6.0 | 02 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 4.0 | 11 PM | 8.0 | 03 AM | |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 5.0 | 09 AM | 10.0 | 04 PM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 4.0 | 12 AM | 8.0 | 10 AM |
.png)