| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 35.2 | 04 AM | 319.0 | 02 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 38.2 | 01 AM | 769.0 | 01 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 6.6 | 03 AM | 12.0 | 01 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 8.8 | 05 AM | 48.0 | 01 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 7.0 | 07 PM | 20.0 | 02 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 3.7 | 05 AM | 7.0 | 01 AM |
| HAWAII | KS HAWAII | µg/m³ | 8.3 | 09 PM | 64.0 | 01 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 17.5 | 03 PM | 188.0 | 01 AM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 3.0 | 03 AM | 7.0 | 01 AM | |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 11.5 | 08 PM | 31.0 | 01 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 33.0 | 04 AM | 253.0 | 02 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 4.2 | 10 PM | 17.0 | 02 AM |
.png)