| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 4.5 | 10 PM | 5.7 | 12 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 4.8 | 11 AM | 10.0 | 05 AM |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 5.3 | 12 AM | 8.1 | 11 PM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 2.9 | 07 PM | 9.0 | 11 AM |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 2.8 | 03 AM | 7.0 | 04 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 2.6 | 12 AM | 8.0 | 04 PM | |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 4.5 | 10 PM | 10.0 | 11 AM |
.png)