| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 10.5 | 02 AM | 17.0 | 12 PM |
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 12.8 | 12 AM | 11.6 | 01 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 10.1 | 02 PM | 19.0 | 09 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 14.4 | 12 AM | 11.3 | 04 PM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 7.8 | 04 PM | 19.0 | 10 AM |
| HAWAII | KS HAWAII | µg/m³ | 8.9 | 12 AM | 12.0 | 01 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 7.7 | 12 AM | 11.0 | 06 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 12.2 | 03 PM | 73.0 | 01 PM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 7.9 | 09 AM | 17.0 | 10 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 7.5 | 10 AM | 14.0 | 09 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 20.4 | 12 AM | 30.0 | 10 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 11.1 | 12 AM | 11.0 | 04 AM |
.png)