| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 2.8 | 12 AM | 8.0 | 08 PM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 5.0 | 07 AM | 9.0 | 01 PM |
| HAWAII | KAILUA-KONA | µg/m³ | 3.9 | 10 PM | 12.0 | 01 PM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 6.4 | 04 AM | 5.4 | 12 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 3.7 | 10 AM | 6.0 | 02 AM |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 1.8 | 12 AM | 8.0 | 12 AM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 2.9 | 12 PM | 6.0 | 06 PM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 1.7 | 06 AM | 5.0 | 07 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 2.5 | 12 PM | 9.0 | 12 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 4.8 | 02 AM | 8.0 | 07 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 5.0 | 12 AM | 7.0 | 06 AM |
.png)