| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 6.5 | 10 PM | 20.0 | 12 PM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 8.4 | 12 AM | 13.0 | 10 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 9.5 | 08 PM | 13.0 | 01 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 9.3 | 02 AM | 12.9 | 02 PM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 8.6 | 08 AM | 13.0 | 06 PM |
| HAWAII | KS HAWAII | µg/m³ | 3.6 | 12 PM | 12.0 | 06 PM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 3.7 | 12 AM | 9.0 | 08 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 8.9 | 11 AM | 50.0 | 12 PM | |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 6.5 | 02 PM | 44.0 | 12 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 5.5 | 11 PM | 11.0 | 10 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 9.7 | 07 AM | 10.0 | 06 AM |
.png)