| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 4.8 | 12 AM | 12.0 | 10 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 6.6 | 12 PM | 18.0 | 11 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 11.6 | 02 AM | 16.0 | 03 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 10.6 | 07 PM | 15.6 | 09 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 12.8 | 08 PM | 19.0 | 02 AM |
| HAWAII | KS HAWAII | µg/m³ | 5.0 | 12 AM | 10.0 | 11 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 5.1 | 12 AM | 11.0 | 05 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 6.5 | 03 AM | 15.0 | 03 AM | |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 7.2 | 05 PM | 20.0 | 03 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 12.1 | 12 PM | 19.0 | 06 AM |
.png)