| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 3.0 | 07 AM | 3.0 | 01 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 58.8 | 06 PM | 657.0 | 02 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 5.9 | 12 AM | 26.0 | 01 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 13.0 | 05 AM | 57.5 | 01 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 5.2 | 12 AM | 6.0 | 10 AM |
| HAWAII | KS HAWAII | µg/m³ | 13.6 | 02 PM | 71.0 | 02 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 39.0 | 08 PM | 358.0 | 01 AM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 2.5 | 02 AM | 7.0 | 03 AM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 3.8 | 07 PM | 11.0 | 01 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 15.3 | 05 AM | 89.0 | 01 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 50.5 | 08 AM | 718.0 | 02 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 4.8 | 09 PM | 22.0 | 02 AM |
.png)