| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 3.9 | 07 AM | 17.0 | 10 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 4.5 | 07 PM | 12.0 | 09 AM | |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 3.8 | 12 AM | 11.0 | 10 AM |
| HAWAII | KS HAWAII | µg/m³ | 3.6 | 04 PM | 11.0 | 02 PM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 3.4 | 03 PM | 9.0 | 01 PM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 4.5 | 01 AM | 9.0 | 10 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 2.9 | 03 PM | 7.0 | 12 PM |
.png)