| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | KAILUA-KONA | µg/m³ | 3.7 | 12 AM | 8.0 | 12 PM | |
| HAWAII | KS HAWAII | µg/m³ | 2.8 | 10 AM | 7.0 | 09 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 3.5 | 12 PM | 7.0 | 01 AM |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 3.8 | 01 PM | 11.0 | 11 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 4.6 | 09 AM | 12.0 | 06 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 3.3 | 10 PM | 9.0 | 09 AM |
.png)