| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 4.0 | 08 AM | 6.0 | 01 AM |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 3.6 | 12 AM | 4.0 | 03 PM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 8.5 | 03 AM | 13.0 | 02 AM |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 2.7 | 09 PM | 6.0 | 03 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 5.4 | 05 PM | 10.0 | 01 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 3.5 | 11 AM | 10.0 | 10 AM |
.png)