| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 3.8 | 12 PM | 8.0 | 12 PM |
| HAWAII | KAILUA-KONA | µg/m³ | 7.6 | 12 AM | 9.0 | 09 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 3.3 | 12 AM | 6.1 | 07 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 7.5 | 01 AM | 9.0 | 01 AM |
| HAWAII | KS HAWAII | µg/m³ | 2.4 | 10 AM | 6.0 | 01 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 3.9 | 02 AM | 9.0 | 11 AM |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 7.8 | 06 AM | 12.0 | 01 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 3.0 | 11 AM | 10.0 | 10 AM |
.png)