| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 7.5 | 04 AM | 9.0 | 04 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 9.1 | 11 PM | 16.0 | 04 PM | |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 7.3 | 11 PM | 19.0 | 03 PM |
| HAWAII | KS HAWAII | µg/m³ | 4.8 | 08 AM | 9.0 | 12 PM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 4.2 | 07 AM | 8.0 | 12 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 5.7 | 07 AM | 9.0 | 07 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 1.5 | 12 PM | 6.0 | 09 AM |
.png)