| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 7.4 | 11 PM | 25.0 | 09 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 9.5 | 12 PM | 18.0 | 10 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 9.1 | 12 PM | 19.0 | 09 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 9.1 | 12 PM | 12.2 | 01 PM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 7.9 | 11 PM | 22.0 | 09 PM |
| HAWAII | KS HAWAII | µg/m³ | 6.0 | 10 PM | 13.0 | 07 PM | |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 5.5 | 10 PM | 12.0 | 06 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 8.5 | 10 PM | 12.0 | 02 PM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 3.5 | 10 AM | 9.0 | 10 AM |
.png)