| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 4.3 | 12 PM | 14.0 | 10 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 6.0 | 12 AM | 8.0 | 11 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 5.6 | 12 AM | 7.8 | 08 PM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 4.4 | 12 AM | 7.0 | 10 AM |
| HAWAII | KS HAWAII | µg/m³ | 3.2 | 12 PM | 9.0 | 02 PM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 5.0 | 08 AM | 14.0 | 09 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 2.9 | 12 AM | 10.0 | 06 PM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 1.8 | 12 AM | 8.0 | 04 PM |
.png)