| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 3.6 | 12 AM | 14.0 | 10 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 9.4 | 12 AM | 12.0 | 11 AM | |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 4.0 | 05 AM | 4.0 | 06 AM |
| HAWAII | KS HAWAII | µg/m³ | 3.3 | 10 AM | 13.0 | 11 AM | |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 5.1 | 01 AM | 12.0 | 12 PM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 8.4 | 12 AM | 6.0 | 12 PM |
.png)