| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 3.8 | 03 PM | 14.0 | 11 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 5.0 | 12 AM | 9.0 | 10 AM | |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 3.9 | 12 AM | 7.0 | 11 AM |
| HAWAII | KS HAWAII | µg/m³ | 3.5 | 12 AM | 9.0 | 10 AM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 5.8 | 12 PM | 12.0 | 10 PM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 3.4 | 12 AM | 8.0 | 05 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 6.9 | 03 AM | 8.0 | 03 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 3.0 | 12 AM | 8.0 | 12 PM |
.png)