| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 2.0 | 12 AM | 2.0 | 01 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 4.3 | 01 AM | 8.0 | 07 PM |
| HAWAII | KAILUA-KONA | µg/m³ | 9.2 | 06 PM | 14.0 | 07 AM | |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 1.4 | 08 PM | 7.0 | 02 PM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 8.8 | 09 PM | 14.0 | 11 AM |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 8.1 | 12 PM | 14.0 | 06 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 2.9 | 12 AM | 9.0 | 08 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 0.6 | 11 AM | 4.0 | 05 PM |
.png)