| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Good | PM2.5 | 11 AM | 28 |
| KAUAI | NIUMALU | 15 007 0007 | Good | SO2 | 01 AM | 1 |
| HAWAII | KONA | 15 001 1012 | Good | PM2.5 | 12 AM | 44 |
| OAHU | KAPOLEI | 15 003 0010 | Good | NO2 | 09 AM | 4 |
| OAHU | KAPOLEI-NCORE | 15 003 0010 | Good | CO | 07 AM | 2 |
| MAUI | KAHULUI | 15 009 0025 | Good | PM2.5 | 01 PM | 27 |
| HAWAII | KS HAWAII | Good | PM2.5 | 10 AM | 25 | |
| HAWAII | NAALEHU (ULT) | Moderate | PM2.5 | 03 AM | 51 | |
| HAWAII | KAILUA-KONA | Good | PM2.5 | 09 AM | 37 | |
| HAWAII | LEILANI | Good | SO2 | 01 AM | 3 | |
| HAWAII | WAIKOLOA 21 | Good | PM2.5 | 01 PM | 40 | |
| HAWAII | OCEAN VIEW | 15 001 2020 | Moderate | PM2.5 | 11 AM | 54 |
| HAWAII | PAHALA | 15 001 2016 | Moderate | PM2.5 | 01 AM | 67 |
| OAHU | HONOLULU | 15 003 1001 | Good | PM2.5 | 12 PM | 23 |
| OAHU | SAND ISLAND | 15 003 1004 | Good | PM2.5 | 12 PM | 36 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Good | PM2.5 | 12 PM | 23 |
| HAWAII | HILO | 15 001 1006 | Moderate | PM2.5 | 10 AM | 52 |
.png)