| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Good | PM2.5 | 10 AM | 48 |
| KAUAI | NIUMALU | 15 007 0007 | Good | SO2 | 01 AM | 3 |
| HAWAII | KONA | 15 001 1012 | Moderate | PM2.5 | 02 PM | 52 |
| OAHU | KAPOLEI | 15 003 0010 | Good | NO2 | 01 PM | 8 |
| OAHU | KAPOLEI-NCORE | 15 003 0010 | Good | CO | 08 AM | 1 |
| MAUI | KAHULUI | 15 009 0025 | Moderate | PM2.5 | 12 AM | 53 |
| HAWAII | KS HAWAII | Moderate | PM2.5 | 05 AM | 56 | |
| HAWAII | NAALEHU (ULT) | Good | PM2.5 | 10 AM | 28 | |
| HAWAII | KAILUA-KONA | Moderate | PM2.5 | 06 AM | 54 | |
| HAWAII | LEILANI | Good | SO2 | 01 AM | 1 | |
| HAWAII | WAIKOLOA 21 | Good | PM2.5 | 12 AM | 50 | |
| HAWAII | OCEAN VIEW | 15 001 2020 | Moderate | PM2.5 | 01 AM | 53 |
| HAWAII | PAHALA | 15 001 2016 | Moderate | PM2.5 | 03 AM | 54 |
| OAHU | HONOLULU | 15 003 1001 | Good | PM2.5 | 04 PM | 45 |
| OAHU | SAND ISLAND | 15 003 1004 | Moderate | PM2.5 | 01 PM | 53 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Moderate | PM2.5 | 04 AM | 62 |
| HAWAII | HILO | 15 001 1006 | Moderate | PM2.5 | 09 AM | 63 |
.png)