| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| KAUAI | NIUMALU | 15 007 0007 | Good | SO2 | 01 AM | 3 |
| HAWAII | KONA | 15 001 1012 | Good | PM2.5 | 01 AM | 40 |
| OAHU | KAPOLEI | 15 003 0010 | Good | PM2.5 | 10 PM | 39 |
| OAHU | KAPOLEI-NCORE | 15 003 0010 | Good | O3 | 01 AM | 27 |
| MAUI | KAHULUI | 15 009 0025 | Good | PM2.5 | 07 PM | 36 |
| HAWAII | KS HAWAII | Good | PM2.5 | 03 PM | 21 | |
| HAWAII | NAALEHU (ULT) | Good | PM2.5 | 11 PM | 35 | |
| HAWAII | KAILUA-KONA | Good | PM2.5 | 03 AM | 50 | |
| HAWAII | LEILANI | Good | SO2 | 01 AM | 3 | |
| HAWAII | WAIKOLOA 21 | Good | PM2.5 | 05 PM | 40 | |
| HAWAII | OCEAN VIEW | 15 001 2020 | Good | PM2.5 | 09 AM | 43 |
| HAWAII | PAHALA | 15 001 2016 | Good | SO2 | 04 AM | 47 |
| OAHU | SAND ISLAND | 15 003 1004 | Good | O3 | 06 AM | 32 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Good | PM2.5 | 08 PM | 26 |
| HAWAII | HILO | 15 001 1006 | Good | PM2.5 | 03 PM | 38 |
.png)