| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Moderate | PM2.5 | 11 AM | 52 |
| KAUAI | NIUMALU | 15 007 0007 | Good | SO2 | 01 AM | 0 |
| HAWAII | KONA | 15 001 1012 | Moderate | PM2.5 | 09 AM | 80 |
| OAHU | KAPOLEI | 15 003 0010 | Good | PM10 | 12 AM | 17 |
| MAUI | KAHULUI | 15 009 0025 | Good | PM2.5 | 09 AM | 21 |
| HAWAII | KS HAWAII | Good | PM2.5 | 04 PM | 34 | |
| HAWAII | OCEAN VIEW | 15 001 2020 | Unhealthy For Sensitive Groups | PM2.5 | 08 PM | 124 |
| HAWAII | PAHALA | 15 001 2016 | Unhealthy For Sensitive Groups | PM2.5 | 07 AM | 140 |
| OAHU | SAND ISLAND | 15 003 1004 | Good | PM2.5 | 07 PM | 29 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Moderate | PM2.5 | 01 AM | 57 |
| HAWAII | HILO | 15 001 1006 | Good | PM2.5 | 05 AM | 29 |
.png)