| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Good | PM2.5 | 03 PM | 26 |
| KAUAI | NIUMALU | 15 007 0007 | Good | SO2 | 01 AM | 0 |
| HAWAII | KONA | 15 001 1012 | Unhealthy For Sensitive Groups | PM2.5 | 10 PM | 107 |
| MAUI | KAHULUI | 15 009 0025 | Good | PM2.5 | 10 AM | 27 |
| HAWAII | KS HAWAII | Moderate | SO2 | 05 PM | 55 | |
| HAWAII | OCEAN VIEW | 15 001 2020 | Unhealthy For Sensitive Groups | PM2.5 | 06 PM | 120 |
| HAWAII | PAHALA | 15 001 2016 | Moderate | SO2 | 12 AM | 100 |
| OAHU | SAND ISLAND | 15 003 1004 | Good | PM2.5 | 04 PM | 33 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Unhealthy For Sensitive Groups | SO2 | 05 PM | 146 |
| HAWAII | HILO | 15 001 1006 | Good | PM2.5 | 01 AM | 44 |
.png)