| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Moderate | PM2.5 | 07 PM | 59 |
| HAWAII | KONA | 15 001 1012 | Moderate | PM2.5 | 02 AM | 87 |
| MAUI | KAHULUI | 15 009 0025 | Good | PM2.5 | 10 AM | 33 |
| HAWAII | OCEAN VIEW | 15 001 2020 | Unhealthy For Sensitive Groups | SO2 | 11 AM | 130 |
| HAWAII | PAHALA | 15 001 2016 | Very Unhealthy | SO2 | 07 AM | 214 |
| OAHU | SAND ISLAND | 15 003 1004 | Good | PM2.5 | 09 PM | 21 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Good | PM2.5 | 08 PM | 38 |
| HAWAII | HILO | 15 001 1006 | Good | PM2.5 | 06 AM | 40 |
.png)