| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Moderate | PM2.5 | 05 PM | 51 |
| KAUAI | NIUMALU | 15 007 0007 | Good | SO2 | 01 AM | 1 |
| HAWAII | KONA | 15 001 1012 | Moderate | PM2.5 | 10 PM | 59 |
| OAHU | KAPOLEI | 15 003 0010 | Moderate | PM2.5 | 12 AM | 57 |
| MAUI | KAHULUI | 15 009 0025 | Good | PM2.5 | 09 PM | 21 |
| HAWAII | OCEAN VIEW | 15 001 2020 | Unhealthy For Sensitive Groups | SO2 | 09 AM | 126 |
| HAWAII | PAHALA | 15 001 2016 | Moderate | SO2 | 03 AM | 81 |
| OAHU | SAND ISLAND | 15 003 1004 | Good | PM2.5 | 09 PM | 25 |
| HAWAII | HILO | 15 001 1006 | Moderate | PM2.5 | 11 AM | 67 |
.png)