| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Good | PM2.5 | 07 PM | 36 |
| KAUAI | NIUMALU | 15 007 0007 | Good | SO2 | 01 AM | 1 |
| HAWAII | KONA | 15 001 1012 | Moderate | PM2.5 | 02 AM | 59 |
| OAHU | KAPOLEI | 15 003 0010 | Good | PM10 | 02 PM | 14 |
| MAUI | KAHULUI | 15 009 0025 | Good | PM2.5 | 04 AM | 10 |
| HAWAII | OCEAN VIEW | 15 001 2020 | Moderate | PM2.5 | 04 PM | 68 |
| HAWAII | PAHALA | 15 001 2016 | Unhealthy For Sensitive Groups | SO2 | 07 AM | 131 |
| OAHU | SAND ISLAND | 15 003 1004 | Good | O3 | 02 PM | 18 |
| HAWAII | HILO | 15 001 1006 | Good | SO2 | 01 AM | 1 |
.png)