| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Good | PM2.5 | 09 AM | 24 |
| MAUI | KAHULUI | 15 009 0025 | Good | PM2.5 | 05 AM | 16 |
| HAWAII | OCEAN VIEW | 15 001 2020 | Moderate | PM2.5 | 04 PM | 87 |
| HAWAII | PAHALA | 15 001 2016 | Unhealthy For Sensitive Groups | SO2 | 07 AM | 102 |
| OAHU | SAND ISLAND | 15 003 1004 | Good | PM2.5 | 01 AM | 46 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Good | PM2.5 | 02 PM | 47 |
| HAWAII | HILO | 15 001 1006 | Good | PM2.5 | 04 PM | 25 |
.png)