| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Moderate | PM2.5 | 05 AM | 64 |
| MAUI | KAHULUI | 15 009 0025 | Moderate | PM2.5 | 10 AM | 68 |
| HAWAII | OCEAN VIEW | 15 001 2020 | Very Unhealthy | SO2 | 02 AM | 212 |
| HAWAII | PAHALA | 15 001 2016 | Unhealthy | SO2 | 03 AM | 171 |
| OAHU | SAND ISLAND | 15 003 1004 | Moderate | PM2.5 | 04 AM | 58 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Unhealthy For Sensitive Groups | SO2 | 12 AM | 103 |
| HAWAII | HILO | 15 001 1006 | Very Unhealthy | SO2 | 04 AM | 233 |
.png)