| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Moderate | PM2.5 | 04 AM | 63 |
| MAUI | KAHULUI | 15 009 0025 | Good | PM2.5 | 02 AM | 44 |
| HAWAII | OCEAN VIEW | 15 001 2020 | Moderate | PM2.5 | 01 AM | 65 |
| HAWAII | PAHALA | 15 001 2016 | Moderate | PM2.5 | 03 PM | 60 |
| OAHU | SAND ISLAND | 15 003 1004 | Moderate | PM2.5 | 07 AM | 59 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Moderate | PM2.5 | 07 AM | 88 |
| HAWAII | HILO | 15 001 1006 | Moderate | PM2.5 | 02 AM | 81 |
.png)