| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Good | PM2.5 | 06 AM | 42 |
| HAWAII | KONA | 15 001 1012 | Moderate | PM2.5 | 10 PM | 68 |
| MAUI | KAHULUI | 15 009 0025 | Moderate | PM2.5 | 08 AM | 58 |
| HAWAII | OCEAN VIEW | 15 001 2020 | Very Unhealthy | SO2 | 06 AM | 216 |
| HAWAII | PAHALA | 15 001 2016 | Unhealthy | SO2 | 04 AM | 161 |
| OAHU | SAND ISLAND | 15 003 1004 | Moderate | PM2.5 | 04 AM | 51 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Unhealthy For Sensitive Groups | SO2 | 04 PM | 110 |
| HAWAII | HILO | 15 001 1006 | Moderate | PM2.5 | 04 AM | 66 |
.png)