| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| MAUI | KIHEI | 15 009 0006 | Moderate | PM2.5 | 09 PM | 58 |
| HAWAII | KONA | 15 001 1012 | Moderate | PM2.5 | 05 AM | 92 |
| MAUI | KAHULUI | 15 009 0025 | Moderate | PM2.5 | 07 PM | 54 |
| HAWAII | OCEAN VIEW | 15 001 2020 | Very Unhealthy | SO2 | 02 AM | 260 |
| HAWAII | PAHALA | 15 001 2016 | Unhealthy For Sensitive Groups | SO2 | 03 AM | 143 |
| OAHU | SAND ISLAND | 15 003 1004 | Moderate | PM2.5 | 10 AM | 67 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Unhealthy For Sensitive Groups | SO2 | 04 AM | 106 |
| HAWAII | HILO | 15 001 1006 | Unhealthy For Sensitive Groups | SO2 | 09 AM | 130 |
.png)